The space industry has been expanding its market size due to the entry of private companies and technological innovations.
Beyond traditional government-led projects, the industry is now full of potential, encompassing rocket reuse technology, satellite miniaturization, and space tourism.
But within this rapidly growing space business sector, what steps should one take to build a career? What kinds of companies, job openings, and career transition options exist?
As of 2026, the industry is in the midst of an unprecedented “war for talent”.
This is largely driven by the “Space Strategy Fund” (1 trillion yen over 10 years), which has supplied hundreds of billions of yen to the private sector over the past two years. Consequently, many startups are shifting from the R&D phase to specific service provision and mass production phases, significantly increasing the need for not only engineers but also business roles such as BizDev (Business Development), finance, and legal to achieve profitability.
This article explains the current state and future outlook of the space industry, also known as Space Tech, based on the latest information.
It details major industry players, notable space startups, the latest technological trends, and the most recent job market trends observed daily by space industry-specialized recruitment consultants, including hiring trends beyond 2026.
It provides a practical guide for engineers, researchers, and business professionals aiming for a career in the space industry.
I hope this industry map serves as a valuable resource and a great first step toward achieving your career transition into the Japanese space industry.
Overview of the Space Business Industry
1. Market Growth
The global space industry market reached approximately 54 trillion yen in 2022 and is projected by Morgan Stanley to reach 140 trillion yen by 2040.
This growth speed is remarkable when compared to the automobile industry, which took over 100 years to reach a market size of about 400 trillion yen.
The industry is shifting from government-led to private-led, with commercial satellite services and space transportation now accounting for about three-quarters of the market. (Current market breakdown: Approximately one-fourth of the total is government budgets, and approximately three-fourths is commercial satellite services and space transportation-related services provided by private companies)
*Calculated at 140 yen per dollar
2. The Current State of Space Development in Japan
Historically, Japan’s space development was led by JAXA and major heavy industry/electronics manufacturers such as Mitsubishi Heavy Industries, SKY Perfect JSAT, NEC, and Toshiba.
Recently, there has been a surge of about 100 startups, including:
- ispace: Lunar exploration and transportation services.
- QPS Institute: Development of small SAR satellites for all-weather ground observation.
- Astroscale: On-orbit services, including space debris removal.
- Axelspace: Micro-satellite development and Earth observation services.
- Synspective: SAR satellite development and data solutions.
Japan’s current space market is approximately 4 trillion yen, but the government aims to double this to 8 trillion yen by the early 2030s.
To support this, the “Space Strategy Fund” provides up to 300 billion yen for 22 themes across transportation, satellites, and exploration.
3. Technological Trends
Key technological trends include reusable rockets, space debris removal, satellite miniaturization, and satellite constellations.
These technologies have significantly reduced the cost of access to space.
Furthermore, the 2024 “Space Technology Strategy” emphasizes lunar landing, communication, and resource development.
(Source: March 2024, Ministry of Economy, Trade and Industry.‘The Ministry of Economy, Trade and Industry’s (METI’s) initiatives in light of trends in the space industry at home and abroad, and the future.’
Industry map of the space industry
The space tech industry map summarises the companies of note by segment and the top countries in terms of the number of companies in the space tech domain.
Looking at the segments, it can be seen that Japanese companies (shown in light blue bold) are the focus of attention for their activities in the areas of ‘Platform’ and ‘Other (services, etc.)’.

In terms of the number of companies by country, the USA is in first place with almost 6,400 companies, far ahead of the second place and accounting for half of the world’s total number of companies. Japan ranks twelveth in the world with approximately 190 companies, and third in Asia after China and India.

(The number of featured companies and companies by country was compiled by the TJ2 editorial team based on the following site. 「SpaceTechMap2024」「SpaceTech Industry 2021 Landscape Overview」)
The following is a list of companies listed in the SpaceTechMap 2024, published by Seraphim Space, the world’s largest investment company specialising in the space sector. You can also search by category, which is useful for gathering information.
The category ‘UPSTREAM’ in the table indicates business areas in infrastructure, such as the manufacture and launch of rockets and satellites. DOWNSTREAM’ refers to business areas that utilise data acquired mainly from space.
| 大分類 | 中分類 | 小分類 | 企業名 / Website | 国 |
|---|---|---|---|---|
| UPSTREAM | BUILD | SPACE HARD WARE PROPULSION | Magdrive | |
| UPSTREAM | BUILD | SPACE HARD WARE PROPULSION | ION-X | |
| UPSTREAM | BUILD | SPACE HARD WARE PROPULSION | GENERAL GALACTIC | |
| UPSTREAM | BUILD | SPACE HARD WARE PROPULSION | MORPHEUS SPACE | |
| UPSTREAM | BUILD | SPACE HARD WARE PROPULSION | Benchmark Space Systems | |
| UPSTREAM | BUILD | SPACE HARD WARE PROPULSION | Agile Space Industries | |
| UPSTREAM | BUILD | SPACE HARD WARE PROPULSION | PHASEFOUR | |
| UPSTREAM | BUILD | SPACE HARD WARE PROPULSION | Exotrail | |
| UPSTREAM | BUILD | SPACE HARD WARE PROPULSION | ORBION | |
| UPSTREAM | BUILD | SPACE HARD WARE PROPULSION | Ursa Major | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | Orbitworks | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | AscendArc | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | ArkEdge Space | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | ENDUROSAT | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | aerospacelab | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | albaorbital | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | OPEN COSMOS | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | LOFT ORBITAL | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | nano avionics | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | YORK SPACE SYSTEMS | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | BLUE CANYON TECHNOLOGIES | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | APEX | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | ASTRO DIGITAL | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | REFLEX AEROSPACE | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | MDA | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | AAC CLYDE SPACE | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | MuonSpace | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | NEWORBIT | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | K2 SPACE | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | SATLANTIS | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | TERRAN ORBITAL | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | GOMSPACE | |
| UPSTREAM | BUILD | SPACE HARD WARE SATELLITES | reorbit | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | Tron Future Tech | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | mPower Technology | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | Dcubed GmbH | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | CesiumAstro | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | SOLESTIAL | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | HADRIAN | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | PSIONIC | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | CAMBIUM | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | Swissto12 | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | AKASH SYSTEMS | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | UBOTICA | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | Carbice | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | Q-CTRL | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | Freeform | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | MACHINA LABS | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | OXFORD SPACE SYSTEMS | |
| UPSTREAM | BUILD | SPACE HARD WARE SUBCOMPONENTS | RAMON.SPACE | |
| UPSTREAM | BUILD | SOFTWARE IN-SPACE | PiLogic | |
| UPSTREAM | BUILD | SOFTWARE IN-SPACE | Defense Unicorns | |
| UPSTREAM | BUILD | SOFTWARE IN-SPACE | Kayhan.space | |
| UPSTREAM | BUILD | SOFTWARE IN-SPACE | quindar | |
| UPSTREAM | BUILD | SOFTWARE IN-SPACE | SEDARO | |
| UPSTREAM | BUILD | SOFTWARE IN-SPACE | lean space | |
| UPSTREAM | BUILD | SOFTWARE IN-SPACE | AALYRIA | |
| UPSTREAM | BUILD | SOFTWARE IN-SPACE | COGNITIVE SPACE | |
| UPSTREAM | BUILD | SOFTWARE IN-SPACE | ANTARIS | |
| UPSTREAM | BUILD | SOFTWARE IN-SPACE | KYTHERA SPACE SOLUTIONS | |
| UPSTREAM | BUILD | SOFTWARE TERRESTRIAL | Revel | |
| UPSTREAM | BUILD | SOFTWARE TERRESTRIAL | Nominal | |
| UPSTREAM | BUILD | SOFTWARE TERRESTRIAL | FIRST RESONANCE | |
| UPSTREAM | BUILD | SOFTWARE TERRESTRIAL | SIFT | |
| UPSTREAM | BUILD | SOFTWARE TERRESTRIAL | VIOLETLABS | |
| UPSTREAM | BUILD | SOFTWARE TERRESTRIAL | Integrate | |
| UPSTREAM | BUILD | SOFTWARE TERRESTRIAL | STELL | |
| UPSTREAM | BUILD | SOFTWARE TERRESTRIAL | Epsilon3 | |
| UPSTREAM | LAUNCH | LAUNCHERS | STOKE Space Technologies | |
| UPSTREAM | LAUNCH | LAUNCHERS | Latitude | |
| UPSTREAM | LAUNCH | LAUNCHERS | GILMOUR SPACE TECHNOLOGIES | |
| UPSTREAM | LAUNCH | LAUNCHERS | DAWN AEROSPACE | |
| UPSTREAM | LAUNCH | LAUNCHERS | SPACE X | |
| UPSTREAM | LAUNCH | LAUNCHERS | ROCKETLAB | |
| UPSTREAM | LAUNCH | LAUNCHERS | X-BOW | |
| UPSTREAM | LAUNCH | LAUNCHERS | SPIN LAUNCH | |
| UPSTREAM | LAUNCH | LAUNCHERS | Isar Aerospace | |
| UPSTREAM | LAUNCH | LAUNCHERS | SKYRORA | |
| UPSTREAM | LAUNCH | LAUNCHERS | Relativity | |
| UPSTREAM | LAUNCH | LAUNCHERS | FIREFLY | |
| UPSTREAM | LAUNCH | LAUNCHERS | RFA | |
| UPSTREAM | LAUNCH | LAUNCHERS | BLUE ORIGIN | |
| UPSTREAM | LAUNCH | LAUNCHERS | INTERSTELLAR TECHNOLOGIES | |
| UPSTREAM | LAUNCH | LAUNCHERS | AGNIKUL | |
| UPSTREAM | LAUNCH | LAUNCHERS | PHANTOM SPACE CORPORATION | |
| UPSTREAM | LAUNCH | LAUNCHERS | ASTRA | |
| UPSTREAM | LAUNCH | LAUNCHERS | AURIGA | |
| UPSTREAM | LAUNCH | LAUNCHERS | SKYROOT | |
| UPSTREAM | LAUNCH | LAUNCHERS | ORBEX | |
| UPSTREAM | LAUNCH | SPACE TUGS | Portal Space Systems | |
| UPSTREAM | LAUNCH | SPACE TUGS | ARGO SPACE CORP | |
| UPSTREAM | LAUNCH | SPACE TUGS | EXO LAUNCH | |
| UPSTREAM | LAUNCH | SPACE TUGS | D-Orbit | |
| UPSTREAM | LAUNCH | SPACE TUGS | TRANSASTRA | |
| UPSTREAM | LAUNCH | SPACE TUGS | MOMENTUS SPACE | |
| UPSTREAM | LAUNCH | SPACE TUGS | IMPULSE SPACE | |
| UPSTREAM | LAUNCH | SPACE TUGS | EPIC AEROSPACE | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | univity | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | Logos Space Services | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | LYNK | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | STARLINK | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | Xona Space Systems | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | Eutelsat OneWeb | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | AST | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | RIVADA | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | SPEQTRAL | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | WARPSPACE | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | TRUSTPOINT | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | E-SPACE | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | ASTRANIS | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | omnispace | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | Kacific | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | SKYKRAFT | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS CONNECTIVITY | MANGATA | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS IOT | FLEET | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS IOT | kineis | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS IOT | astrocast | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS IOT | FOSSA | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS IOT | SATELIOT | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS IOT | Myriota | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS IOT | hubble | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS IOT | OQ TECHNOLOGY | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS IOT | eSAT GLOBAL | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | SatVu | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | Orora Tech | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | Matter Intelligence | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | QPS研究所 | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | HawkEye360 | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | ARRAY LABS | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | AXELSPACE | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | Wyvern | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | Hydrosat | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | constellr | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | pixxel | US/ |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | NUVIEW | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | spire | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | OSK | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | ALBEDO | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | ICEYE | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | planet | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | PLANETiQ | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | Capella Space | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | unseenlabs | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | Synspective | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | GHGSAT | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | BLACK SKY | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | tomorrow.io | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | UMBRA | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | SATELLOGIC | |
| UPSTREAM | PLATFORMS | SATELLITE CONSTELLATIONS REMOTE SENSING | KUVA SPACE | |
| UPSTREAM | PLATFORMS | HAPS | WindBorne Systems | |
| UPSTREAM | PLATFORMS | HAPS | Sorcerer | |
| UPSTREAM | PLATFORMS | HAPS | NewSpace | |
| UPSTREAM | PLATFORMS | HAPS | AALTO | |
| UPSTREAM | PLATFORMS | HAPS | urban sky | |
| UPSTREAM | PLATFORMS | HAPS | SKYDWELLER | |
| UPSTREAM | PLATFORMS | HAPS | SCEYE | |
| UPSTREAM | PLATFORMS | HAPS | NEAR SPACE LABS | |
| UPSTREAM | PLATFORMS | HAPS | KRAUS HAMDANI | |
| UPSTREAM | PLATFORMS | HAPS | WORLD VIEW | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | quvia | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | MBRYONICS | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | ANYSIGNAL | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | QuadSAT | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | Kognitive Networks | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | Slyloom | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | Infostellar | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | mynaric | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | RBC SIGNALS | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | TRANSCELESTIAL | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | CONNEKTICA | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | ATLAS SPACE OPERATIONS | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | LEAF SPACE | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | skylo | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | BRIDGE COMM | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | cailabs | |
| DOWNSTREAM | DOWNLINK | COMMUNICATIONS | ACCELERCOMM | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | Skynopy | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | Northwood Space | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | goTenna | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | Farcast | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | ALL. SPACE | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | Greener wave | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | requtech | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | KYMETA | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | sofant tachnologies | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | hiber | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | QUASAR SAT | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | NEXTENNA | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | oneNav | |
| DOWNSTREAM | DOWNLINK | GROUND TERMINALS | hiSky | |
| DOWNSTREAM | DOWNLINK | SECURITY&STORAGE | Ocient | |
| DOWNSTREAM | DOWNLINK | SECURITY&STORAGE | ID Quantique | |
| DOWNSTREAM | DOWNLINK | SECURITY&STORAGE | HEQAsecurity | |
| DOWNSTREAM | DOWNLINK | SECURITY&STORAGE | ThinkQuantum | |
| DOWNSTREAM | DOWNLINK | SECURITY&STORAGE | KETS | |
| DOWNSTREAM | DOWNLINK | SECURITY&STORAGE | ARMADA | |
| DOWNSTREAM | DOWNLINK | SECURITY&STORAGE | SpiderOak | |
| DOWNSTREAM | DOWNLINK | SECURITY&STORAGE | Crypta Labs | |
| DOWNSTREAM | DOWNLINK | SECURITY&STORAGE | REBEL SPACE | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | Space Intelligence | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | meteomatics | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | HABITERRE | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | Atmo | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | Planet Watchers | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | SPACE KNOW | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | Rezatec | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | ASTERRA | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | SATSURE | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | Risilience | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | AIDASH | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | LiveEO | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | SYNMAX | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | ICterra | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | OVERSTORY | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | regrow | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | vibrant planet | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | EOS data analytics | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | entelligent | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | Jua | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | SKYWATCH | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | GAIT | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | URSA SPACE | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | CAPE ANALYTICS | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | Atlas AI | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | TRANIS | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | GEOSPATIAL INSIGHT | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | CLIMATE AI | |
| DOWNSTREAM | ANALYSE | SATELLITE DATA | Acclym | |
| DOWNSTREAM | PRODUCT | CLIMATE | xFarm Technologies | |
| DOWNSTREAM | PRODUCT | CLIMATE | Treefera | |
| DOWNSTREAM | PRODUCT | CLIMATE | Mitiga Solutions | |
| DOWNSTREAM | PRODUCT | CLIMATE | Climate X | |
| DOWNSTREAM | PRODUCT | CLIMATE | PERSEFONI | |
| DOWNSTREAM | PRODUCT | CLIMATE | Sylvera | |
| DOWNSTREAM | PRODUCT | CLIMATE | Concirrus | |
| DOWNSTREAM | PRODUCT | CLIMATE | Climavision | |
| DOWNSTREAM | PRODUCT | CLIMATE | NCX | |
| DOWNSTREAM | PRODUCT | CLIMATE | Agreena | |
| DOWNSTREAM | PRODUCT | CLIMATE | Pachama | |
| DOWNSTREAM | PRODUCT | CLIMATE | EARTHOPTICS | |
| DOWNSTREAM | PRODUCT | CLIMATE | RENOSTER | |
| DOWNSTREAM | PRODUCT | CLIMATE | BeZero | |
| DOWNSTREAM | PRODUCT | CLIMATE | EARTH AI | |
| DOWNSTREAM | PRODUCT | CLIMATE | KAYRROS | |
| DOWNSTREAM | PRODUCT | CLIMATE | JUPITER | |
| DOWNSTREAM | PRODUCT | INSURANCE | Sparta | |
| DOWNSTREAM | PRODUCT | INSURANCE | ChAI | |
| DOWNSTREAM | PRODUCT | INSURANCE | Arbol | |
| DOWNSTREAM | PRODUCT | INSURANCE | Raincoat | |
| DOWNSTREAM | PRODUCT | INSURANCE | Descartes Underwriting | |
| DOWNSTREAM | PRODUCT | INSURANCE | kettle | |
| DOWNSTREAM | PRODUCT | INSURANCE | FloodFlash | |
| DOWNSTREAM | PRODUCT | INSURANCE | FLOODBASE | |
| DOWNSTREAM | PRODUCT | INSURANCE | PULA | |
| DOWNSTREAM | PRODUCT | INSURANCE | http://zesty.ai/" target="_blank" rel="noopener">zesty.ai | |
| DOWNSTREAM | PRODUCT | INSURANCE | reThought | |
| DOWNSTREAM | PRODUCT | INSURANCE | Delos | |
| DOWNSTREAM | PRODUCT | LOCATION&MAPPING | Vermeer | |
| DOWNSTREAM | PRODUCT | LOCATION&MAPPING | Neara | |
| DOWNSTREAM | PRODUCT | LOCATION&MAPPING | FocalPoint | |
| DOWNSTREAM | PRODUCT | LOCATION&MAPPING | unacast | |
| DOWNSTREAM | PRODUCT | LOCATION&MAPPING | what3words | |
| DOWNSTREAM | PRODUCT | LOCATION&MAPPING | swift NAVIGATION | |
| DOWNSTREAM | PRODUCT | LOCATION&MAPPING | next billion.ai | |
| DOWNSTREAM | PRODUCT | LOCATION&MAPPING | mapbox | |
| DOWNSTREAM | PRODUCT | LOCATION&MAPPING | carto | |
| DOWNSTREAM | PRODUCT | LOGISTICS | Prewave | |
| DOWNSTREAM | PRODUCT | LOGISTICS | logcomex | |
| DOWNSTREAM | PRODUCT | LOGISTICS | WINDWARD | |
| DOWNSTREAM | PRODUCT | LOGISTICS | Beacon | |
| DOWNSTREAM | PRODUCT | LOGISTICS | zeitview | |
| DOWNSTREAM | PRODUCT | LOGISTICS | SHIPPEO | |
| DOWNSTREAM | PRODUCT | LOGISTICS | VIZION | |
| DOWNSTREAM | PRODUCT | LOGISTICS | project44 | |
| DOWNSTREAM | PRODUCT | OTHER | WORLD LABS | |
| DOWNSTREAM | PRODUCT | OTHER | Voxel51 | |
| DOWNSTREAM | PRODUCT | OTHER | blackshark | |
| DOWNSTREAM | PRODUCT | OTHER | ceres | |
| DOWNSTREAM | PRODUCT | OTHER | BIFROST | |
| DOWNSTREAM | PRODUCT | OTHER | RAIC Labs | |
| DOWNSTREAM | PRODUCT | OTHER | VORTEXA | |
| DOWNSTREAM | PRODUCT | OTHER | MODERN INTELLIGENCE | |
| DOWNSTREAM | PRODUCT | OTHER | DANTI | |
| DOWNSTREAM | PRODUCT | OTHER | unabiz | |
| IN-SPACE ECONOMY | SPACE SERVICES | Katalyst Space Technologies | ||
| IN-SPACE ECONOMY | SPACE SERVICES | ALDORIA | ||
| IN-SPACE ECONOMY | SPACE SERVICES | SPACE MACHINES COMPANY | ||
| IN-SPACE ECONOMY | SPACE SERVICES | clearspace today | ||
| IN-SPACE ECONOMY | SPACE SERVICES | Astrocscale | ||
| IN-SPACE ECONOMY | SPACE SERVICES | NORTHSTAR | ||
| IN-SPACE ECONOMY | SPACE SERVICES | KEPLER | ||
| IN-SPACE ECONOMY | SPACE SERVICES | LEOLABS | ||
| IN-SPACE ECONOMY | SPACE SERVICES | SLINGSHOT AEROSPACE | ||
| IN-SPACE ECONOMY | SPACE SERVICES | OKAPI | ||
| IN-SPACE ECONOMY | SPACE SERVICES | STARFISH SPACE | ||
| IN-SPACE ECONOMY | SPACE SERVICES | PRIVATEER | ||
| IN-SPACE ECONOMY | SPACE SERVICES | ORBITFAB | ||
| IN-SPACE ECONOMY | SPACE SERVICES | True Anomaly | ||
| IN-SPACE ECONOMY | SPACE SERVICES | TURIONSPACE | ||
| IN-SPACE ECONOMY | SPACE SERVICES | Kurs Orbital | ||
| IN-SPACE ECONOMY | SPACE SERVICES | DIGANTARA | ||
| IN-SPACE ECONOMY | SPACE SERVICES | VYOMA | ||
| IN-SPACE ECONOMY | SPACE SERVICES | HEO Robotics | ||
| IN-SPACE ECONOMY | SPACE SERVICES | RHEA SPACE ACTIVITY | ||
